<?xml version="1.0" encoding="UTF-8"?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to dissemminate information to anyone interested in their software products.  To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
		<MASTER_PAD_EDITOR>DeuPAD 3.1.0.55 (http://www.deupad.org)</MASTER_PAD_EDITOR>
		<MASTER_PAD_VERSION>3.10</MASTER_PAD_VERSION>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>delight software gmbh</Company_Name>
		<Address_1>Mühle</Address_1>
		<Address_2 />
		<Zip_Postal_Code>9506</Zip_Postal_Code>
		<City_Town>Lommis</City_Town>
		<Country>Schweiz</Country>
		<State_Province />
		<Company_WebSite_URL>http://www.delight.ch</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Simon</Author_First_Name>
			<Author_Last_Name>Grossenbacher</Author_Last_Name>
			<Author_Email>archives@delight.ch</Author_Email>
			<Contact_First_Name>Simon</Contact_First_Name>
			<Contact_Last_Name>Grossenbacher</Contact_Last_Name>
			<Contact_Email>archives@delight.ch</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<General_Email>info@delightsoftware.com</General_Email>
			<Support_Email>support@delightsoftware.com</Support_Email>
			<Sales_Email>sales@delightsoftware.com</Sales_Email>
			<General_Phone>++41 71 223 80 71</General_Phone>
			<Support_Phone>++41 71 223 80 71</Support_Phone>
			<Sales_Phone>++41 71 223 80 71</Sales_Phone>
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>DeskMarker</Program_Name>
		<Program_Version>2.0</Program_Version>
		<Program_Release_Year>2009</Program_Release_Year>
		<Program_Release_Month>10</Program_Release_Month>
		<Program_Release_Day>20</Program_Release_Day>
		<Program_Type>Freeware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Cost_Other>0.00</Program_Cost_Other>
		<Program_Cost_Dollars>0.00</Program_Cost_Dollars>
		<Program_Categories>Desktop</Program_Categories>
		<Program_Specific_Category>Utilities</Program_Specific_Category>
		<Program_Change_Info>ready for Windows 7, new amazing design</Program_Change_Info>
		<Program_Language>English,German</Program_Language>
		<Program_OS_Support>Win2000,Win7 x32,Win7 x64,Win98,WinOther,WinServer,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_System_Requirements>Mouse, Keyboard</Program_System_Requirements>
		<Includes_VB_Runtime>N</Includes_VB_Runtime>
		<Includes_JAVA_VM>N</Includes_JAVA_VM>
		<Includes_DirectX>N</Includes_DirectX>
		<File_Info>
			<Filename_Long>DeskMarker.exe</Filename_Long>
			<Filename_Generic>DeskMa.exe</Filename_Generic>
			<Filename_Versioned>DeskMa19.exe</Filename_Versioned>
			<Filename_Previous>DeskMa19.exe</Filename_Previous>
			<File_Size_Bytes>6693599</File_Size_Bytes>
			<File_Size_K>6536</File_Size_K>
			<File_Size_MB>6.38</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Based_On />
			<Expire_Count>0</Expire_Count>
			<Expire_Year />
			<Expire_Month />
			<Expire_Day />
			<Expire_Other_Info />
		</Expire_Info>
		<Program_Cost_Other_Code />
		<Program_Category_Class>Desktop::Other</Program_Category_Class>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>desktop, desk, paint, mark, presentation, school, lession</Keywords>
			<Char_Desc_45>Draw on Windows desktop</Char_Desc_45>
			<Char_Desc_80>Desk Marker allows to draw on windows with different pensize and color.</Char_Desc_80>
			<Char_Desc_250>Desk Marker allows to draw on windows with different pensize and color. The visual controls mode allows to mark visual controls like buttons and forms. In the freehand mode the pen marker follows your mouse. All shortcuts can be defined by the user.</Char_Desc_250>
			<Char_Desc_450>Desk Marker allows to draw on windows with different pensize and color. The visual controls mode allows to mark visual controls like buttons and forms. In the freehand mode the pen marker follows your mouse. For all operations like draw and delete are user-defined hotkeys available for easy switching. Desk Marker is specially designed for computer schools or any other operation areas where you have to emphasize window areas.</Char_Desc_450>
			<Char_Desc_2000>Desk Marker allows to draw on windows with different pensize and color. The visual controls mode allows to mark visual controls like buttons and forms. With the transparency option you can colorize the visual controls. In the freehand mode the pen marker follows your mouse. For all operations like draw and delete are user-defined hotkeys available for easy switching. Desk Marker is specially designed for computer schools or any other operation areas where you have to emphasize window areas.</Char_Desc_2000>
		</English>
		<German>
			<Keywords>desktop, zeichnen, präsentation, hervorheben</Keywords>
			<Char_Desc_45>Zeichnen auf Windows Desktop</Char_Desc_45>
			<Char_Desc_80>Desk Marker erlaubt das Zeichnen auf Windows Fenster. Mit verschiedenen Stiften</Char_Desc_80>
			<Char_Desc_250>Desk Marker erlaubt das Zeichnen auf Windows Fenster mit einer beliebigen Stiftgrösse und Farbe. Der Steuerelemente Modus ermöglicht das Hervorheben von Steuerelementen wie Buttons und Fenster. Im Freihand Modus kann beliebig gezeichnet werden.</Char_Desc_250>
			<Char_Desc_450>Desk Marker erlaubt das Zeichnen auf Windows Fenster mit einer beliebigen Stiftgrösse und Farbe. Der Steuerelemente Modus ermöglicht das visuelle Hervorheben von Steuerelementen wie Buttons und Fenster. Im Freihand Modus kann beliebig gezeichnet werden. Desk Marker ist speziell für Computerschulen geeignet oder in einem beliebigen Einsatzgebiet wo zur Erklärungen von Windows Oberflächen eine visuelle Hervorhebung gemacht werden muss.</Char_Desc_450>
			<Char_Desc_2000>Desk Marker erlaubt das Zeichnen auf Windows Fenster mit einer beliebigen Stiftgrösse und Farbe. Der Steuerelemente Modus ermöglicht das visuelle Hervorheben von Steuerelementen wie Buttons und Fenster. Mit der Transparenz Option können ganze Steuerelemente farblich hervorgehoben werden. Im Freihand Modus kann beliebig gezeichnet werden. Das Zeichnen wie auch das Löschen des Stifts erfolgt über eine Tastenkombination für ein einfaches und bequemes Arbeiten. Alle Tastenkombinationen sind frei definierbar. Desk Marker ist speziell für Computerschulen geeignet oder in einem beliebigen Einsatzgebiet wo zur Erklärungen von Windows Oberflächen eine visuelle Hervorhebung gemacht werden muss. Desk Marker ist für den privaten Gebrauch kostenlos.</Char_Desc_2000>
		</German>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.deskmarker.com</Application_Info_URL>
			<Application_Order_URL>http://www.deskmarker.com/en/registration.php</Application_Order_URL>
			<Application_Screenshot_URL>http://www.delight.ch/image/de/0x0/0/ae869b8b518ec73a431c35bffc3479e2.png</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.delight.ch/image/de/0x0/0/d7c4ec89800340644bb1e7cd5f3ad76d.png</Application_Icon_URL>
			<Application_XML_File_URL>http://www.delight.ch/pad/DeskMarker.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.delight.ch/download/8/DeskMarker.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA>This License Agreement is an agreement between you (&quot;LICENSEE&quot;) (either an 
individual or a single entity) and delight software for the software product 
Desk Marker, which includes Desk Marker and all documentation 
(&quot;SOFTWARE&quot;). By installing or otherwise using the SOFTWARE, you agree to 
be bound by the terms and conditions of this Agreement. If you do not agree 
to these terms and conditions, as a whole or any part of it, you are not 
authorized and may not use the SOFTWARE.

1. Usage: This SOFTWARE is free for non-commercial use only. If you use it for 
commercial purposes, please obtain a commercial use license. delight software 
grants a non-exclusive and non-transferable license (without the ability to 
sublicense) to install and use ONE copy of the SOFTWARE You may make one 
copy of the SOFTWARE for archival purposes.

2. Ownership: The SOFTWARE is owned by delight software and is protected 
by copyright laws. The SOFTWARE is licensed to you for use only under the 
terms set forth in this Agreement. delight software reserves any right not 
expressly granted in this Agreement. You may own the media on which the 
SOFTWARE is stored, but delight software retains title to the SOFTWARE.

3. Responsibility: By installing the SOFTWARE you assume sole responsibility 
for the installation, use and results obtained from the use of the SOFTWARE. 
Under no circumstances and under no legal theory, tort, contract, or 
otherwise, shall delight software be liable to you or any other person for any 
indirect, special, incidental, or consequential damages of any character 
including, without limitation, damages for loss of business profits, business 
interruption, loss of business information, or any and all other commercial 
damages or losses.

4. License: This agreement is only a license to use the SOFTWARE on a single 
Computer. delight software grants you a limited, non-exclusive license to do 
only the following:
a) Install and use a SINGLE instance of this SOFTWARE. i.e., you are not 
allowed to use one license for more than one Computer.

5. Restrictions: You are NOT permitted to do any of the following:
a) Sublicense, assign, or distribute copies of the SOFTWARE to others.
b) Modify, copy, reproduce, adapt, translate, rent, lease, loan, sell, distribute, 
or otherwise assign or transfer the SOFTWARE, or create derivative works 
based upon the SOFTWARE or any part thereof, except as expressly provided 
in this Agreement.

6. Warranty Disclaimer: This SOFTWARE is provided by delight software on an 
'As Is' basis. delight software makes no representations or warranties of any 
kind, including without limitation the warranties of merchantability, fitness for a 
particular purpose and non-infringement. delight software does not warrant 
that the SOFTWARE will meet LICENSEE specific requirements, nor does it 
warrant that the operation of the SOFTWARE be error-free. Though we shall 
strive to do our best in helping you, in no event shall delight software or its 
parents, subsidiaries, affiliates, successors, officers, directors or employees be 
held liable for any support. If you are dissatisfied with any portion of the 
SOFTWARE, or with any of these terms of use, your sole and exclusive 
remedy is to discontinue using the SOFTWARE.

7. Termination: delight software may terminate this Agreement if you fail to 
comply with the terms and conditions of this Agreement. On termination, you 
must destroy all copies of the SOFTWARE and all of its component parts.</EULA>
	</Permissions>
	<DeuPAD>
		<DeuPAD_Extension_Version>2.00</DeuPAD_Extension_Version>
		<DeuPAD_Extension_Info>For information on the DeuPAD Extensions please go to http://www.deupad.org</DeuPAD_Extension_Info>
		<SAVE_Member>Y</SAVE_Member>
		<SAVE_Member_Number>EZD</SAVE_Member_Number>
		<Company_Unique_ID>{AF0BA37C-BEE6-45B7-B2C8-BB18A752CF65}</Company_Unique_ID>
		<Save_Prog_Num>EZD</Save_Prog_Num>
		<Program_Cost_EUR>0.00</Program_Cost_EUR>
		<Program_Cost_DEM />
		<Program_Unique_ID>{AA6D5726-69B1-4A79-938C-A0BC7BCC8B73}</Program_Unique_ID>
		<Program_Categories_German>Desktop-Utilities</Program_Categories_German>
		<Program_System_Requirements_German>Maus, Tastatur</Program_System_Requirements_German>
		<Expire_Other_Info_German />
		<EULA_German>Diese Lizenzvereinbarung ist eine Vereinbarung zwischen Ihnen 
(&quot;LIZENZNEHMER&quot;) (entweder eine Firma oder eine einzelne Person) und 
delight software gmbh für die Software Desk Marker, welche Desk Marker (&quot;SOFTWARE&quot;) und alle 
Unterlagen umfasst. Wenn Sie diese SOFTWARE installieren 
oder verwenden, erklären Sie sich einverstanden, diese Bedingungen 
anzunehmen. Wenn Sie diesen Bedingungen als Ganzes oder einem Teil nicht 
zustimmen, werden Sie nicht autorisiert und können die SOFTWARE nicht 
benutzen.

1. Gebrauch: Diese SOFTWARE ist für nur nicht gewerblichen Gebrauch frei. 
Wenn Sie die SOFTWARE für kommerzielle Zwecke verwenden, bestellen Sie 
bitte eine kommerzielle Lizenz. delight software gmbh bietet eine nicht-exklusive- und 
persönliche Lizenz (ohne die Möglichkeiten für Unterlizenzen) und die 
Möglichkeit eine Kopie der SOFTWARE zu installieren und zu benutzen. Sie 
können eine Kopie der SOFTWARE zu Archivierungszwecken erstellen.

2. Besitz: Der Besitzer der SOFTWARE ist delight software gmbh und wird durch 
Urheberrechtsgesetze geschützt. Die SOFTWARE wird Ihnen für den Gebrauch 
nur unter den Bestimmungen dieser Lizenzvereinbarung genehmigt. delight 
software gmbh behält alle Rechte, welche nicht ausdrücklich in dieser 
Lizenzvereinbarung bewilligt werden. Sie beitzen das Medium auf denen die 
SOFTWARE gespeichert wird, aber delight software gmbh behält den Titel der 
SOFTWARE.  

3. Verantwortlichkeit: Indem Sie die SOFTWARE verwenden, übernehmen Sie 
alleinige Verantwortung für die Installation, den Gebrauch und die Resultate, 
die vom Gebrauch von der SOFTWARE erreicht werden. Unter keinen 
Umständen und unter keiner zugelassenen Theorie, kann delight software gmbh für 
indirekte, spezielle, beiläufige oder Folgeschäden jeder Art wie Beschädigungen, Verlust der Geschäftsgewinne, 
Verlust von 
Geschäftsinformationen oder irgendwelcher anderen kommerziellen 
Beschädigungen verantwortlich gemacht werden.

4. Lizenz: Diese Vereinbarung ist eine Lizenz, die SOFTWARE auf einem 
einzelnen Computer zu installieren und zu verwenden. delight software gmbh 
bewilligt Ihnen nur eine limitierte, nicht exklusive Lizenz um das folgende zu 
tun:
a) Installieren und benutzen einer EINZELNEN Kopie dieser SOFTWARE, d.h., 
das Ihnen nicht erlaubt wird, eine Lizenz für mehr als einen Computer zu 
benutzen.  

5. Beschränkungen: Sie erhalten NICHT die Erlaubnis irgendetwas von 
folgendem zu tun:  
a) Ändern, kopieren, reproduzieren, übersetzen, vermieten oder verkaufen 
dieser SOFTWARE, ausser es wird in dieser Vereinbarung ausdrücklich 
genehmigt.

6. GarantienVerzicht: Diese SOFTWARE wird durch delight software gmbh auf 'wie es 
ist' Basis zur Verfügung gestellt. delight software gmbh übernimmt keine Haftung, 
Marken oder Garantien irgendwelcher Art. delight software gmbh kann nicht 
gewährleisten, dass die SOFTWARE speziellen Anforderungen des 
LIZENZNEHMERS entspricht, noch gewährleistet Sie, dass der Betrieb der 
SOFTWARE fehlerlos ist. Obwohl wir uns bemühen, wenn wir Ihnen helfen, 
unser Bestes zu geben, kann in keinem Fall delight software gmbh, oder seine Eltern, 
Tochtergesellschaften, Teilnehmer, Nachfolger, Direktoren oder Angestellte 
zur Unterstützung verpflichtet werden. Wenn Sie mit irgendeinem Teil der 
SOFTWARE oder mit irgendwelchen Bezeichnungen unzufrieden sein, sollte Sie 
die Verwendung dieser SOFTWARE einstellen.  

7. Beendigung: delight software gmbh kann diese Vereinbarung beenden, wenn Sie 
den Bedingungen dieser Vereinbarung nicht einwilligen. Bei Beendigung 
müssen Sie alle Kopien der SOFTWARE und alle seine Bestandteile zerstören.</EULA_German>
		<Program_Change_Info_German>Bugfixes</Program_Change_Info_German>
	</DeuPAD>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
	<MSN>
		<MSN_FORM>Y</MSN_FORM>
		<MSN_IS_32bit>Y</MSN_IS_32bit>
	</MSN>
	<ZDNET>
		<ZDNET_FORM>Y</ZDNET_FORM>
		<ZDNET_Product_ID_Code />
	</ZDNET>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.0</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />
		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
	</Affiliates>
</XML_DIZ_INFO>